<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TWiV 55: Mice lie, monkeys exaggerate</title>
	<atom:link href="http://www.twiv.tv/2009/10/25/twiv-55-mice-lie-monkeys-exaggerate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twiv.tv/2009/10/25/twiv-55-mice-lie-monkeys-exaggerate/</link>
	<description>A netcast about viruses - the kind that make you sick</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: XMRV Buzz! The CFS/XMRV News Page</title>
		<link>http://www.twiv.tv/2009/10/25/twiv-55-mice-lie-monkeys-exaggerate/comment-page-1/#comment-4557</link>
		<dc:creator>XMRV Buzz! The CFS/XMRV News Page</dc:creator>
		<pubDate>Wed, 09 Mar 2011 03:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.twiv.tv/?p=754#comment-4557</guid>
		<description>[...] He stated that in interpreting the results of animal studies, we must keep in mind the adage, ‘Mice lie, monkeys exaggerate‘. We also learned that each monkey costs [...]</description>
		<content:encoded><![CDATA[<p>[...] He stated that in interpreting the results of animal studies, we must keep in mind the adage, ‘Mice lie, monkeys exaggerate‘. We also learned that each monkey costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWiV 64: Ten virology stories of 2009</title>
		<link>http://www.twiv.tv/2009/10/25/twiv-55-mice-lie-monkeys-exaggerate/comment-page-1/#comment-4541</link>
		<dc:creator>TWiV 64: Ten virology stories of 2009</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.twiv.tv/?p=754#comment-4541</guid>
		<description>[...] XMRV, prostate cancer, and chronic fatigue syndrome (TWiV 50, 55) [...]</description>
		<content:encoded><![CDATA[<p>[...] XMRV, prostate cancer, and chronic fatigue syndrome (TWiV 50, 55) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XMRV infection of Rhesus macaques</title>
		<link>http://www.twiv.tv/2009/10/25/twiv-55-mice-lie-monkeys-exaggerate/comment-page-1/#comment-4528</link>
		<dc:creator>XMRV infection of Rhesus macaques</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.twiv.tv/?p=754#comment-4528</guid>
		<description>[...] Studying viral pathogenesis (the series of events that occur during viral infection of a host) in animals is essential for understanding how viruses cause disease in humans. However, the results of such studies must always be interpreted with caution, because what is true in an animal is not always true for a human. For example, simple differences in size, metabolism, and development can have substantial effects on pathogenesis. In interpreting the results of animal studies, we must keep in mind the adage, &#8216;Mice lie, monkeys exaggerate&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Studying viral pathogenesis (the series of events that occur during viral infection of a host) in animals is essential for understanding how viruses cause disease in humans. However, the results of such studies must always be interpreted with caution, because what is true in an animal is not always true for a human. For example, simple differences in size, metabolism, and development can have substantial effects on pathogenesis. In interpreting the results of animal studies, we must keep in mind the adage, &#8216;Mice lie, monkeys exaggerate&#8216;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

